You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Utilization of fructose
2.2.2. Utilization of specific carbon sources
2.2.2.7. Utilization of fructose
| Name | Function |
| fruA | fructose uptake and phosphorylation |
| fruK | fructose utilization |
| fruR | regulation of fructose utilization |
| levD | fructose uptake and phosphorylation |
| levE | fructose uptake and phosphorylation, control of [protein|1D2043CC0D8CF64142F0A5993A936C5A196726D4|LevR] activity |
| levF | fructose uptake and phosphorylation |
| levG | fructose uptake and phosphorylation |
| levR | regulation of levan and fructose utilization |

